Size | A | B | C* |
---|---|---|---|
M4 | 2.50 mm | 3.47 mm | 3.29 mm |
M5 | 3.32 mm | 4.69 mm | 4.20 mm |
M6 | 4.15 mm | 5.91 mm | 5.27 mm |
M8 | 5.01 mm | 7.14 mm | 6.25 mm |
M9 | 6.51 mm | 9.16 mm | 7.87 mm |
M10 | 6.77 mm | 9.51 mm | 8.24 mm |
M12 | 8.07 mm | 11.38 mm | 9.74 mm |
M14 | 9.36 mm | 13.77 mm | 11.27 mm |
M16 | 11.08 mm | 15.53 mm | 13.20 mm |
M18 | 11.95 mm | 15.75 mm | 14.20 mm |
??? | 14.12 mm | - | - |
* “C” is hard to measure, especially in the small sizes |
If you find the actual specs published somewhere, I’d love to
have a link to them.
Here is a primer from Metalnerd®. They make good stuff.