2003 Ducati ST4s ABS useful info
YT12B-BS
| Capacity | 10AH
|
| Length | 150 mm / 5.94 in
|
| Width | 69 mm / 2.75 in
|
| Height | 130 mm / 5.16 in
|
| CCA | 210
|
| Terminals |
|
| Front | 120/70-17
|
| Rear | 180/55-17
|
| | source
|
|---|
| Grade | 10W-40, detergent; SE, SF, SG or higher service ratings | service manual
|
| Grade | 10W-40 fully synthetic | bikerrated.com
|
| Grade | 20W-50 | sticker under the seat (for Italy, where it doesn’t get cold?)
|
| capacity | 3.4 L | bikerrated.com
|
| Brand | part no.
|
|---|
| OEM | 44440038A or 44440034A or 44440035A
|
| WIX | 57013
|
| K&N | KN-153-b2917
|
| Emgo | BOFS-2519-10-26980
|
| HiFlowFiltro | HF153 / HF153Rc
|
| MotoPro | MP-153
|
| MIW | D6001
|
| BikeMaster | JO-M028
|
| Parts Unlimited | 090549960
|
| Fram | PH6019
|
| Mobil-1 |
|
| Bosch |
|
| Oil drain plug gasket | 220.3.208.3A | 22x28x1
|
| Oil screen plug gasket | 852.5.005.1A | 32x38x1.5
|
| brand | compound | front | rear
|
|---|
| EBC | Organic | FA244 | FA266
|
| EBC | HH | FA244HH | FA266HH
|
| DP | "standard" | DP-630 | DB-631
|
| DP | Sport HH+ | SDP-630HH | -1
|
Showa forks
Öhlins forks
| Shell Advance Fork 7.5 | 22.0 cSt
|
| Öhlins front fork fluid 1309 (9wt) | 19.0 cSt | from ducati.ms
|
| brand | number
|
|---|
| OEM | 0370.98.610
|
| OEM | 426.1.009.1A
|
| K&N | DU-9098
|
| HiFloFiltro | HFA6002
|
Same as:
Monster 400 ’02-’03
ST2 ’97-’03
ST3 ’04-’07
750ss i.e. ’00-’02
M750 Monster/Dark ’99-’02
800ss ’03-’07
900ss ’99-’01
Monster 900 i.e. 00-02
Monster M900 S 99-00
Amazon number: B08432ZBLX
"Brake Caliper Seal Rebuild Kit for Brembo P4 2 30/34 65mm 2 Pad Goldline
Front Brake Calipers on Ducati/Aprilia/Moto Guzzi/KTM Motorcycles"
The important parts are 30/34mm pistons, and 65mm mounting bolt spacing.
| All-Balls | 25-1351 | claims it comes with seals, but they're wrong for the ST4
|
| OEM | 75162.2566 | two front, two rear
|
| front seal | 0000.64471
|
| sprocket carrier | 75162.3075 | two required
|
| thing | info
|
|---|
| Timing belts | 73710101A
|