Initial | Rear | Front | Comments |
---|---|---|---|
float height | .42" | Ran well enough. Slight stumble through 4500rpm. | |
main jet | 132 | 138 | |
idle/pilot/slow jet | 42 | ||
spring length | 6-1/2" (stock) | ||
needle | stock, unshimmed | ||
idle screws | Stock, 1 to 1-1/2 turns out. I didn't take the caps off. | ||
filter | stock | ||
airbox | stock | ||
exhaust | Supertrapp full system with 6 disks |
then, put holes in the airbox:
italic indicates changes from the last table.
Initial | Rear | Front | Comments |
---|---|---|---|
float height | .42" | Greatly improved low-end that flattened out 5000rpm-redline. | |
main jet | 132 (stock) | 138 (stock) | |
idle/pilot/slow jet | 42 (stock) | ||
spring length | 6-1/2" (stock) | ||
needle | stock, unshimmed | ||
idle screws | Stock, 1 to 1-1/2 turns out. I didn't take the caps off. | ||
filter | stock | ||
airbox | stock with 12 3/8" holes in the top | ||
exhaust | Supertrapp full system with 6 disks |
After stage 1 kit:
After stage 1 kit | Rear | Front | Comments |
---|---|---|---|
float height | .360" | Pulls very strong at full-throttle 5000rpm-redline. Part-throttle cruise is nice and comfortable all through the RPM range, though a little more "comfortable"-feeling above 5k. Off-idle, full-throttle bogs (feels "soggy") between 2k-4k then comes on really strong at 4k. This probably contributes to part-throttle cruise feeling better above 5k. Several 2-3krpm full-throttle drives in different gears produced some interesting results. 3d and 4th gear really bogged down, but 2d gear lifted the front wheel when cranked open at 3krpm. I can understand 4th bogging due to lugging the engine, but I think I was travelling fast enough that 3d shouldn't have been a problem. Plus, it didn't really feel like lugging; there was no drive-line shake or jerking that I usually associate with lugging. | |
main jet | 138 | 142 | |
idle/pilot/slow jet | 45 | ||
spring length | stretched to 8" | ||
needles | #0968e5-80i-40qr_ss from Factory stage 1 jet kit | ||
needle position | 2nd from top | ||
idle screws | 2 turns out | ||
filter | stock | ||
airbox | stock with a bunch of holes, ~12 3/8" and 6 1/2" all mushed together | ||
exhaust | Supertrapp full system with 8 disks |
try # 2 | Rear | Front | Comments |
---|---|---|---|
float height | .360" |
With Pilot Screws out another 1/2 turn to 2.5 and significatnly warmer
temperatures today the 2-3krpm, full-throttle is better, though still
sluggish with sudden surge at 4k or so. Cold idle in the driveway was more
touchy, too.
5krpm throttle roll-on for passing on the highway seemed less crisp, too. I suppose that could be the temperature. | |
main jet | 138 | 142 | |
idle/pilot/slow jet | 45 | ||
spring length | stretched to 8" | ||
needles | #0968e5-80i-40qr_ss from Factory stage 1 jet kit | ||
needle position | 2nd from top | ||
idle screws | 2.5 turns out | ||
filter | stock | ||
airbox | stock with a bunch of holes, ~12 3/8" and 6 1/2" all mushed together | ||
exhaust | Supertrapp full system with 8 disks |
try # 3 | Rear | Front | Comments |
---|---|---|---|
float height | .360" |
Midrange and top end fall off as the bike warmed up, which indicates a rich situation.
The obvious solution is to lower the needles and put in smaller main jets, but that was too hard,
so we just removed the airbox top entirely.
That seems to have made a big improvement. If there's a difference in top end between cold and hot it's too subtle to tell. | |
main jet | 138 | 142 | |
idle/pilot/slow jet | 45 | ||
spring length | stretched to 8" | ||
needles | #0968e5-80i-40qr_ss from Factory stage 1 jet kit | ||
needle position | 2nd from top | ||
idle screws | 2.5 turns out | ||
filter | stock | ||
airbox | stock airbox with top removed completely | ||
exhaust | Supertrapp full system with 8 disks |