The exception to that I found is the following, I've looked at this and can't really decode what it means in practical terms.
Reflectance Measurements Federal Specification L-S-300C, Paragraph 4.3.7. Reflective Sheeting and Tape, Adhesive Backing, No Exposed Lens. Values are Candlepower per Foot-Candle per Square Foot (Candela per Lux per Square Meter).
Observation Angle | 0.2° | 0.5° | 2.0° | |
---|---|---|---|---|
RF802 White | ||||
Entrance Angle | 4° | 101.0 | 40.0 | 9.4 |
Entrance Angle | +30° | 67.0 | 37.0 | 7.5 |
RF820 Black | ||||
Entrance Angle | -4° | 14.0 | 7.5 | 0.3 |
Entrance Angle | +30° | 6.0 | 3.0 | 0.2 |
RF829 Light Blue | ||||
Entrance Angle | -4° | 10.0 | 5.0 | 0.2 |
Entrance Angle | +30° | 4.0 | 2.5 | 0.16 |
RF831 Dark Blue | ||||
Entrance Angle | -4° | 4.0 | 2.0 | 0.1 |
Entrance Angle | +30° | 1.7 | 0.8 | 0.08 |
RF837 Green | ||||
Entrance Angle | -4° | 9.0 | 4.5 | 0.2 |
Entrance Angle | +30° | 3.5 | 2.2 | 0.14 |
RF841 Red | ||||
Entrance Angle | -4°1 | 4.5 | 7.5 | 0.3 |
Entrance Angle | +30° | 6.0 | 3.0 | 0.2 |
RF861 Yellow | ||||
Entrance Angle | -4°5 | 0.02 | 5.0 | 1.2 |
Entrance Angle | +30°2 | 2.01 | 3.0 | 1.0 |
Color (White) C.I.E./Yxy Y 43.000 x 0.297 y 0.308 Reflectance Measurements (White) Federal Specification L-S-300C, Paragraph 4.3.7. Reflective Sheeting and Tape, Adhesive Backing, No Exposed Lens. Values are Candlepower per Foot-Candle per Square Foot (Candela per Lux per Square Meter). Observation Angle 0.2° 0.5° 2.0° Entrance Angle -4° 80.0 40.0 9.4 Entrance Angle +30° 67.0 37.0 7.5