no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | COVER COMP., L. RR. | 11350-KW0-000 | $53.65 | |
2 | WATER PUMP COMP. | 19200-MN8-020 | $143.86 | |
3 | COVER, WATER PUMP | 19221-MN8-000 | $51.12 | |
4 | GASKET | 19226-MM9-000 | $2.54 | |
5 | CLAMP | 32972-MM9-000 | $3.69 | |
6 | BOLT, SPECIAL (6X45) | 90022-MN8-000 | $2.40 | |
7 | BOLT, FLANGE (6X25) | 95801-06025-00 | $0.62 | |
8 | WASHER (11MM) | 90425-300-000 | $1.28 | |
9 | OIL SEAL (12X28X7) | 91201-MF2-003 | $2.80 | |
10 | O-RING (32.95X2.62) | 91302-MB0-013 | $1.51 | |
11 | PIN, DOWEL (8X14) | 94301-08140 | $0.85 | |
12 | BOLT, FLANGE (6X22) | 96001-06022-00 | $0.82 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.