no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | HOSE, MAIN WATER | 19501-MN8-000 | $16.17 | |
2 | PIPE, WATER INLET | 19502-MN8-000 | $22.60 | |
3 | JOINT, WATER HOSE | 19503-MR1-000 | $22.69 | |
4 | CLAMP, WATER HOSE | 19505-ML3-770 | $5.14 | |
5 | JOINT, WATER | 19505-MR1-000 | $11.20 | |
6 | CLAMP B, WATER HOSE | 19506-KS6-700 | $5.46 | |
7 | PIPE, FR. | 19511-MN8-000 | $11.11 | |
8 | PIPE, RR. | 19512-MS8-000 | $16.29 | |
9 | WIRE | 19523-MN8-000 | $11.20 | |
10 | CLIP, RING (18MM) | 90601-MR1-000 | $1.82 | |
11 | CLAMP (27MM) | 90702-MF5-003 | $3.55 | |
12 | O-RING (18X2.6) | 91306-KK4-003 | $1.42 | |
13 | SEAL (16MM) | 91315-MN8-000 | $2.23 | |
14 | SEAL (28MM) | 91316-MN8-000 | $2.23 | |
15 | O-RING | 91356-169-003 | $1.60 | |
16 | BOLT, FLANGE (6X20) | 95701-06020-00 | $0.45 | |
17 | BOLT, FLANGE (6X12) | 96001-06012-00 | $0.60 | |
18 | BOLT, FLANGE (6X16) | 96001-06016-00 | $0.55 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.