no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | CABLE A, THROTTLE | 17910-MN8-670 | $19.45 | |
2 | CABLE B, THROTTLE | 17920-MM5-010 | $17.32 | |
2 | CABLE B, THROTTLE | 17920-MN8-670 | $17.32 | |
3 | CABLE COMP., CHOKE | 17950-MN8-670 | $37.12 | |
4 | LEVER, CHOKE | 17962-MN8-000 | $10.35 | |
4 | LEVER, CHOKE | 17962-MN8-003 | $10.35 | |
5 | CABLE COMP., CLUTCH | 22870-MN8-670 | $13.62 | |
5 | CABLE COMP., CLUTCH | 22870-MN8-920 | $13.62 | |
6 | SWITCH, STARTER KILL | 35130-MN8-671 | $72.68 | |
6 | SWITCH, STARTER KILL | 35130-MN8-672 | $72.68 | |
6 | SWITCH, STARTER KILL | 35130-MN8-673 | $72.68 | |
7 | SWITCH, TURN SIGNAL | 35200-MN8-671 | $80.37 | |
8 | SWITCH, FR. LEVER | 35330-413-003 | $11.97 | |
9 | HOLDER | 45517-166-006 | $7.40 | |
10 | PIPE, THROTTLE GRIP | 53141-422-000 | $11.86 | |
11 | GRIP, R. HANDLE | 53165-422-000 | $8.69 | |
12 | GRIP, L. HANDLE | 53166-422-000 | $8.69 | |
13 | BRACKET, HANDLEBAR | 53172-KT7-750 | $22.63 | |
14 | LEVER, L. HANDLEBAR | 53178-KV0-000 | $10.03 | |
15 | BOOT, HANDLEBAR | 53180-425-010 | $14.28 | |
16 | BOLT | 53192-349-690 | $4.00 | |
17 | MIRROR ASSY., R. | 88110-MN8-670 | $34.45 | |
18 | MIRROR ASSY., L. | 88120-MN8-670 | $34.45 | |
19 | BOLT, L. | 90113-438-000 | $5.15 | |
20 | NUT, FLANGE (6MM) | 94050-06070 | $0.55 | replaces: 90203-PD1-000 |
21 | NUT, FIXING | 90321-KT7-760 | $5.66 | |
22 | SCREW-WASHER (5X25) | 93892-05025-07 | $0.52 | |
23 | SCREW-WASHER (5X35) | 93892-05035-07 | $0.52 | |
24 | SCREW-WASHER (5X40) | 93892-05040-07 | $0.52 | |
25 | NUT, HEX. (10MM) | 94031-10020 | $0.55 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.