no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | RADIATOR COMP. | 19010-MN8-003 | $420.74 | |
2 | BOLT, RADIATOR COVER | 19011-MN8-000 | $2.80 | |
3 | SHROUD COMP. | 19015-MN8-003 | $51.78 | |
4 | MOTOR ASSY., FAN | 19030-MN8-010 | $196.57 | |
5 | GRILLE, RADIATOR | 19032-MN8-000 | $61.46 | |
6 | COVER, R. RADIATOR | 19033-MN8-000 | $12.25 | |
7 | COVER, L. RADIATOR | 19035-MN8-000 | $12.25 | |
8 | FAN, COOLING | 19040-MF5-751 | $32.51 | |
9 | CAP COMP., RADIATOR | 19045-MY3-621 | $22.06 | more info |
10 | RUBBER | 19051-KA3-830 | $2.38 | |
11 | RUBBER | 19052-MN8-000 | $2.89 | |
12 | TANK, RESERVE | 19101-MN8-000 | $19.49 | |
13 | CAP, THERMOSTAT | 19103-MN8-000 | $38.89 | |
14 | CAP, RESERVE TANK | 19104-ME9-000 | $8.38 | |
15 | TUBE | 19105-MN8-000 | $16.85 | |
16 | NECK, FILLER | 19106-MN8-000 | $71.14 | |
17 | TUBE, OVERFLOW | 19107-MN8-000 | $5.78 | |
18 | RUBBER | 19113-KM4-000 | $2.89 | |
19 | COLLAR | 19114-KM4-000 | $2.29 | |
20 | STAY, RADIATOR | 19115-MN8-000 | $8.78 | |
21 | GUARD, RADIATOR HOSE | 19120-MM8-000 | $11.80 | |
22 | THERMOSTAT ASSY. | 19300-KE8-000 | $38.42 | more info |
23 | CASE, THERMOSTAT | 19311-MN8-000 | $38.43 | |
24 | CLAMP, RADIATOR HOSE | 19503-ML0-003 | $7.86 | |
25 | HOSE A, WATER | 19505-MN8-000 | $14.20 | |
26 | HOSE, RADIATOR | 19506-MN8-000 | $14.20 | |
27 | CLAMP, WATER HOSE | 19515-MJ4-670 | $7.43 | |
28 | PROTR, RADIATOR HOSE | 19515-MN8-000 | $11.80 | |
29 | HOSE A, OUTLET WATER | 19521-MN8-740 | $7.52 | |
30 | HOSE B, OUTLET WATER | 19522-MN8-000 | $9.91 | |
31 | CLIP B, HARNESS | 32172-GJ1-003 | $2.55 | |
32 | SENDING UNIT | 37750-PC1-004 | $35.17 | |
33 | THERMOSWITCH ASSY. | 37760-MR1-003 | $41.58 | |
34 | GUIDE, HARNESS | 50733-MN8-000 | $5.15 | |
35 | BOLT, FLANGE (6MM) | 90111-162-000 | $1.86 | |
36 | NUT (6MM) | 90301-MA6-003 | $1.22 | |
37 | NUT, SERRATE (5MM) | 90315-MK3-003 | $1.22 | |
38 | O-RING (13.5X1.4) | 91307-611-000 | $1.37 | |
38 | O-RING (13.5X1.4) | 91307-PH7-660 | $1.37 | |
39 | O-RING (47.5X2) | 91311-KE8-000 | $1.18 | |
40 | O-RING (23X2.4) | 94608-30000 | $0.68 | |
41 | CLIP A14, TUBE | 95002-01140 | $1.14 | |
42 | CLIP, TUBE (B12) | 95002-02120 | $0.65 | |
43 | CLIP, TUBE (C11) | 95002-70000 | $0.55 | |
44 | BOLT, FLANGE (6X20) | 95701-06020-07 | $0.45 | |
45 | BOLT, FLANGE (6X28) | 95701-06028-07 | $0.66 | |
46 | BOLT, FLANGE (6X40) | 95701-06040-07 | $0.09 | |
47 | BOLT, FLANGE (6X10) | 96001-06010-00 | $0.66 | |
48 | BOLT, FLANGE (6X10) | 96001-06010-07 | $0.57 | |
49 | BOLT, FLANGE (6X14) | 96001-06014-00 | $0.66 | |
50 | BOLT, FLANGE (6X14) | 96001-06014-07 | $0.66 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.