no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | GUIDE, CABLE | 17908-MB2-010 | $4.06 | |
2 | GUIDE, CLUTCH CABLE | 22882-MN8-000 | $8.94 | |
3 | LOCK SET | 35010-MN8-670 | $222.48 | |
4 | SWITCH ASSY. | 35100-MN8-007 | $88.17 | |
4 | SWITCH ASSY. | 35100-MN8-017 | $88.17 | |
5 | BASE COMP., CONTACT | 35101-MN8-007 | $36.98 | |
5 | BASE COMP., CONTACT | 35101-MN8-017 | $36.98 | |
6 | KEY, BLANK (NO1) | 35121-MN8-007 | $9.74 | type A/B, generic blank hd74 |
6 | KEY, BLANK (NO2) | 35122-MN8-007 | $9.74 | type C/D, generic blank hd75 |
7 | HANDLEBAR, R. | 53100-MN8-670 | $124.58 | |
7 | HANDLEBAR, R. | 53100-MN8-740 | $124.58 | |
8 | WEIGHT B, HANDLEBAR | 53104-MN4-000 | $12.52 | |
9 | WEIGHT, HANDLEBAR | 53105-MN4-000 | $11.51 | |
10 | RUBBER | 53106-MJ0-000 | $2.23 | |
11 | RUBBER | 53107-MJ0-000 | $2.11 | |
12 | RING | 53108-MJ0-000 | $3.49 | |
13 | HANDLEBAR, L. | 53150-MN8-740 | $124.58 | |
14 | BRIDGE, FORK TOP | 53230-MN8-000 | $156.92 | |
15 | CAP, STEERING NUT | 53232-MJ4-670 | $7.29 | |
17 | EMBLEM, WING MARK | 86150-MN8-300 | $7.88 | |
18 | BOLT, SOCKET (8MM) | 90100-KV3-700 | $2.55 | |
19 | BOLT (8X35) | 90108-KT8-710 | $2.40 | |
20 | BOLT, SOCKET (7X46) | 90151-MB2-000 | $3.18 | |
21 | SCREW, OVAL (6X50) | 90191-MJ0-000 | $1.91 | |
22 | NUT, STEERING STEM | 90304-MJ4-670 | $8.37 | |
23 | WASHER, PLAIN (7MM) | 90511-MB2-000 | $1.51 | |
24 | SCREW, TAP (3X16) | 91059-MK4-601 | $1.68 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.