no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | GASKET, CYLINDER | 12191-MN8-003 | $8.63 | |
2 | SEAL, VALVE STEM | 12208-413-003 | $7.43 | |
3 | SEAL, VALVE STEM | 12209-413-003 | $8.17 | |
4 | GASKET, CYL HD | 12251-MN8-911 | $19.89 | |
5 | GASKET, CYL HD CVR | 12391-MF5-750 | $9.91 | |
6 | GASKET, EX. PIPE | 18291-MM5-860 | $2.97 | |
7 | GASKET, EX. PIPE | 18291-MN4-920 | $3.05 | |
8 | WASHER (7MM) | 90441-MC0-000 | $1.15 | |
9 | WASHER (6MM) | 90441-706-000 | $0.78 | |
10 | WASHER C (8MM) | 90475-703-000 | $0.72 | |
11 | O-RING (18X2.6) | 91306-KK4-003 | $1.42 | |
12 | SEAL (16MM) | 91315-MN8-000 | $2.23 | |
13 | SEAL (28MM) | 91316-MN8-000 | $2.23 | |
14 | O-RING | 91356-169-003 | $1.60 | |
100 | GASKET KIT A | 061A1-MN8-000 | $76.88 | |
100 | GASKET KIT A | 061A1-MN8-405 | $76.88 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.