no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | PUMP ASSY., FUEL | 16710-MN8-005 | $116.75 | |
2 | HOLDER, STRAINER | 16711-MF2-000 | $8.71 | |
3 | RUBBER | 16711-MN8-000 | $10.28 | |
4 | STAY, FUEL STRAINER | 16712-MN8-000 | $22.75 | |
5 | FILTER COMP., FUEL | 16900-MG8-003 | $12.60 | |
6 | PETCOCK ASSY. | 16950-MN8-013 | $44.23 | |
7 | SCREEN SET | 16952-MN8-003 | $17.77 | |
8 | TUBE A, FUEL | 16953-MN8-000 | $4.58 | |
9 | TUBE B, FUEL | 16954-MN8-000 | $3.65 | |
10 | TUBE C, FUEL | 16955-MN8-000 | $6.94 | |
11 | TUBE C, FUEL | 16955-MN8-700 | $6.94 | |
12 | TUBE D, FUEL | 16957-MN8-000 | $5.78 | |
13 | WIRE, TUBE GUARD | 16960-MN8-000 | $5.12 | |
14 | JOINT, FUEL TUBE | 16961-MK7-000 | $11.80 | |
15 | CLAMP, TUBE | 16962-MN8-000 | $2.54 | |
16 | JOINT, FUEL TUBE | 16966-MJ4-670 | $8.71 | |
17 | TUBE | 17223-ML0-000 | $8.63 | '88 and '89 |
18 | TRAY | 17223-MN8-700 | $11.72 | '90 and '91 |
19 | CLIP A | 17316-MN1-670 | $1.48 | |
20 | JOINT, BREATHER TUBE | 17359-419-670 | $1.00 | |
21 | TANK, FUEL *PB115CU* | 17506-MN8-750ZB | $383.32 | |
21 | TANK, FUEL *NH119MU* | 17506-MN8-750ZC | $375.06 | |
22 | RUBBER, FR. | 17511-MN8-000 | $8.71 | |
23 | RUBBER | 17512-MN8-000 | $4.63 | |
24 | COLLAR | 17514-MN8-000 | $2.89 | |
25 | RUBBER, RR. | 17613-473-000 | $12.57 | |
26 | CAP, FUEL FILLER | 17620-MN8-007 | $130.17 | |
27 | RUBBER | 17646-MN8-700 | $9.91 | |
28 | COLLAR, ENG HGR | 50134-MN8-000 | $10.06 | |
29 | LABEL *A73* (TYPEG) | 87560-ME9-670ZA | $2.80 | |
30 | LABEL, FUEL (TYPEG) | 87586-MR6-670ZA | $1.68 | |
31 | BOLT, SOCKET (4X6) | 90073-MR7-000 | $1.98 | |
32 | BOLT, SOCKET (4X21) | 90074-KV3-700 | $1.74 | |
33 | BOLT, FLANGE (6X55) | 90132-MN8-000 | $2.55 | |
34 | COLLAR | 90324-MB6-000 | $5.83 | |
35 | NUT, CAP (8MM) | 90443-107-000 | $1.86 | |
36 | JOINT, TUBE | 91463-MC4-000 | $3.32 | |
37 | BULK HOSE (4.5X8000) | 95001-45008-40M | $34.83 | |
38 | BULK HOSE (5.5X8000) | 95001-55008-40M | $39.25 | |
39 | BULK HOSE (5.5X8000) | 95001-55008-40M | $39.25 | |
40 | CLIP, TUBE (B10) | 95002-02100 | $0.65 | |
41 | CLIP, TUBE (B12) | 95002-02120 | $0.65 | |
42 | CLIP, TUBE (B12.5) | 95002-02130 | $0.40 | |
43 | CLIP, TUBE (D12) | 95002-41200-08 | $0.91 | |
44 | CLIP, TUBE (D13) | 95002-41300-08 | $1.22 | |
45 | CLIP, TUBE (C9) | 95002-50000 | $0.38 | |
46 | TUBE (12X790) | 95005-12790-20 | $24.98 | |
47 | BULK HOSE (7.3X1000) | 95005-75001-20M | $9.20 | |
48 | BOLT, FLANGE (8X100) | 95701-08100-00 | $1.34 | |
49 | BOLT, SOCKET (8X28) | 96600-08028-00 | $1.02 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.