no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | SWITCH, FR. STOP | 35340-MA5-671 | $13.32 | |
2 | HOSE, FR. BRAKE | 45126-MN8-671 | $39.72 | |
3 | M/CYL ASSY., FR. | 45500-MN8-671 | $243.55 | |
4 | BOOT COMP. | 45504-410-003 | $6.65 | |
5 | PROTECTOR | 45512-MA6-006 | $2.42 | |
6 | CAP, MASTER CYLINDER | 45513-MM5-006 | $12.22 | |
7 | HOLDER | 45517-166-006 | $7.40 | |
8 | PLATE, DIAPHRAGM | 45518-MM5-006 | $5.82 | |
9 | DIAPHRAGM | 45520-MM5-006 | $8.25 | |
10 | MASTER CYLINDER SET | 45530-471-831 | $32.20 | more info |
11 | LEVER, R. HANDLEBAR | 53175-MR1-671 | $10.26 | more info |
12 | BOLT, R. | 90114-MA5-671 | $5.15 | |
13 | BOLT, OIL (10X22) | 90145-KM3-750 | $5.45 | |
13 | BOLT, OIL (10X22) | 90145-KM3-751 | $5.45 | |
14 | NUT, CAP (6MM) | 90201-415-000 | $1.42 | |
15 | WASHER, OIL BOLT | 90545-300-000 | $1.89 | |
16 | CIRCLIP | 90651-MA5-671 | $1.51 | |
17 | CLIP, CABLE | 90655-MB1-921 | $2.03 | |
18 | SCREW, FLAT (4X12) | 93600-04012-0G | $0.34 | |
19 | SCREW-WASHER (4X12) | 93893-04012-07 | $0.52 | |
19 | SCREW-WASHER (4X12) | 93893-04012-17 | $0.52 | |
20 | BOLT, FLANGE (6X22) | 96001-06022-07 | $0.89 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.