no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | GASKET, EX. PIPE | 18291-MM5-860 | $2.97 | |
2 | GASKET, EX. PIPE | 18291-MN4-920 | $3.05 | |
3 | CHAMBER COMP., EX. | 18300-MN8-740 | $404.92 | |
4 | COVER, CHAMBER | 18315-MN8-003 | $29.29 | |
5 | PIPE, FR. EX. | 18320-MN8-003 | $120.31 | |
6 | PIPE, RR. EX. | 18370-MN8-003 | $120.31 | |
7 | BAND, R. MUFFLER | 18373-KE8-000 | $19.89 | |
8 | BAND, L. MUFFLER | 18374-KE8-000 | $16.66 | |
9 | GASKET, MUFFLER | 18392-MK4-000 | $7.48 | |
10 | RUBBER | 50524-MG9-000 | $3.58 | |
11 | BOLT, FLANGE (8X35) | 90161-ML7-000 | $2.02 | |
12 | NUT, CAP (8MM) | 90208-438-000 | $1.77 | |
13 | SCREW-WASHER (6X10) | 93891-06010-00 | $0.51 | |
14 | NUT, FLANGE (8MM) | 94050-08000 | $0.54 | |
15 | BOLT, FLANGE (8X14) | 95701-08014-08 | $0.65 | |
16 | BOLT, FLANGE (8X32) | 90216-KF0-000 | $2.75 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.