no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | CYLINDER COMP., FR. | 12100-MN8-000 | $268.25 | |
2 | GASKET, CYLINDER | 12191-MN8-003 | $8.63 | |
3 | CYLINDER HEAD, FR. | 12210-MN8-000 | $414.80 | |
4 | PIPE, OIL PATH | 12230-MR1-010 | $70.38 | |
5 | GUIDE, IN. VALVE | 12231-MF5-305 | $11.49 | |
6 | GUIDE, EX. VALVE | 12241-MF5-315 | $9.58 | |
7 | GASKET, CYL HD | 12251-MN8-911 | $19.89 | |
8 | BOLT, FLANGE (8X30) | 15532-KN8-730 | $4.42 | |
9 | INSULATOR | 16211-MN8-750 | $9.46 | |
10 | BAND A, INSULATOR | 16218-MN8-750 | $4.80 | |
11 | BAND B, INSULATOR | 16219-MN8-750 | $5.83 | |
12 | JOINT, PB | 16221-MA6-000 | $6.60 | |
13 | BOLT, SOCKET (6X70) | 90012-KN8-730 | $2.55 | |
14 | BOLT, STUD (8X22) | 90015-MN8-000 | $2.02 | |
15 | BOLT (8X187) | 90081-MM9-003 | $5.31 | |
16 | BOLT (7X26.5) | 90085-MF5-000 | $3.18 | |
17 | BOLT, SOCKET (5X8) | 90089-MN8-000 | $2.02 | |
18 | NUT (10MM) | 90202-329-000 | $1.86 | |
19 | WASHER (8MM) | 90401-MR1-000 | $1.22 | |
20 | WASHER (10MM) | 90410-HC4-000 | $2.20 | |
21 | WASHER (7MM) | 90441-MC0-000 | $1.15 | |
22 | WASHER (5MM) | 90452-323-000 | $0.75 | |
23 | WASHER C (8MM) | 90475-703-000 | $0.72 | |
24 | NUT, FLANGE (8MM) | 94050-08080 | $0.09 | |
25 | PIN, DOWEL (14X20) | 94301-14200 | $1.00 | |
26 | BOLT, FLANGE (6X14) | 96001-06014-00 | $0.66 | |
27 | S/PLG (DPR7EA-9) | 98069-57916 | $1.88 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.