no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | CRANKCASE COMP., R. | 11100-MN8-000 | $619.52 | |
2 | COLLAR (23X20) | 11105-MM9-000 | $4.63 | |
3 | JET, OIL | 11146-MN8-000 | $12.66 | |
4 | CRANKCASE COMP., L. | 11200-MN8-000 | $619.52 | |
5 | BEARING A, MAIN | 13325-MM9-315 | $15.58 | |
5 | BEARING B, MAIN | 13326-MM9-315 | $15.58 | |
5 | BEARING C, MAIN | 13327-MM9-315 | $15.58 | |
6 | ORIFICE (1.6) | 15515-MM9-000 | $4.03 | |
7 | PLATE | 23531-MN8-000 | $2.28 | |
9 | SUB-HARNESS A | 32101-MN8-000 | $5.26 | |
10 | SWITCH, OIL PRESSURE | 35500-MJ4-024 | $23.14 | |
11 | SWITCH, NEUTRAL | 35600-425-023 | $11.86 | |
12 | BOLT, SOCKET (8X125) | 90001-MM9-000 | $4.42 | |
13 | BOLT, FLANGE (8X140) | 90002-MM9-000 | $2.94 | |
14 | BOLT, FLANGE (8X70) | 90008-KE9-000 | $2.40 | |
15 | BOLT, STUD (8X197) | 90011-MM9-000 | $4.42 | |
16 | BOLT (10X193.5) | 90012-MR1-000 | $5.72 | |
17 | BOLT, STUD (10X197) | 90013-MR1-000 | $5.72 | |
18 | WASHER (8MM) | 90441-ME9-000 | $1.37 | |
19 | WASHER | 90443-KR0-000 | $0.89 | |
20 | OIL SEAL (25X45X7) | 91201-MM9-003 | $4.69 | |
21 | OIL SEAL (12.5X25X8) | 91204-425-003 | $3.75 | |
22 | O-RING (7.7X2.5) | 91303-428-003 | $1.23 | |
23 | O-RING (5X1.7) | 91305-MG7-003 | $1.62 | |
24 | BOLT (14MM) | 92800-14000 | $1.63 | |
25 | WASHER (14MM) | 94109-14000 | $0.25 | |
26 | PIN, DOWEL (14X20) | 94301-14200 | $1.00 | |
27 | BOLT, FLANGE (8X65) | 95701-08065-00 | $0.97 | |
28 | BOLT, FLANGE (8X80) | 95701-08080-00 | $0.97 | |
29 | BOLT, FLANGE (6X14) | 96001-06014-00 | $0.66 | |
30 | BOLT, FLANGE (6X40) | 96001-06040-00 | $0.86 | |
31 | BOLT, FLANGE (6X50) | 96001-06050-00 | $0.94 | |
32 | BOLT, FLANGE (6X80) | 96001-06080-00 | $1.14 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.