no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | JOINT | 16026-MF5-671 | $25.32 | |
2 | T-JOINT | 16026-MN8-004 | $21.06 | |
3 | SPRING | 16053-MG7-601 | $4.83 | |
4 | SCREW, PAN | 16082-ME9-671 | $1.94 | |
5 | CARBURETOR ASSY. | 16100-MN8-673 | $746.06 | |
6 | CARBURETOR ASSY. | 16100-MN8-751 | $747.31 | |
7 | CARBURETOR, R. FR. | 16101-MN8-671 | $382.40 | |
7 | CARBURETOR, R. FR. | 16101-MN8-751 | $382.40 | |
8 | CARBURETOR, L. RR. | 16102-MN8-671 | $382.40 | |
8 | CARBURETOR, L. RR. | 16102-MN8-751 | $382.40 | |
9 | TUBE | 16143-MN8-014 | $4.58 | |
10 | CLIP, TUBE | 16163-KM4-004 | $1.48 | |
11 | TUBE | 16198-MN8-004 | $4.58 | |
12 | TUBE | 16198-MN8-751 | $4.58 | |
13 | TUBE | 16199-MN8-672 | $5.29 | |
14 | TUBE | 16199-MN8-672 | $5.29 | |
15 | WIRE, TUBE GUARD | 16970-MN8-000 | $4.75 | |
16 | CLIP, TUBE (B10) | 95002-02100 | $0.65 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.