no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | CLIP, BREATHER TUBE | 15772-500-010 | $2.22 | |
2 | VALVE ASSY. | 17300-MN8-751 | $125.88 | |
3 | CLIP, BREATHER TUBE | 17369-KB4-670 | $2.05 | |
4 | JOINT | 17373-399-760 | $9.89 | |
5 | CANISTER COMP. | 17410-MN8-751 | $155.00 | |
6 | TUBE | 17412-MN8-750 | $2.83 | |
7 | TUBE | 17413-MN8-750 | $2.83 | |
8 | TUBE | 17414-MN8-750 | $7.26 | |
9 | BRACKET, CANISTER | 17415-MN8-750 | $13.62 | |
10 | TUBE, CANISTER | 17416-MN8-750 | $2.83 | |
11 | TUBE | 17417-MN8-750 | $11.14 | |
12 | TUBE | 17418-MN8-750 | $8.63 | |
13 | VALVE, PURGE CONTROL | 17440-MN8-750 | $62.98 | |
14 | RUBBER | 17451-ME5-760 | $6.65 | |
15 | RUBBER | 19051-MB4-880 | $1.68 | |
16 | COLR, CANISTER MOUNT | 19052-MB4-880 | $2.66 | |
17 | CLIP, TUBE (B7) | 95002-02070 | $0.57 | |
18 | CLIP, TUBE (B8) | 95002-02080 | $0.57 | |
19 | CLIP, TUBE (B10) | 95002-02100 | $0.65 | |
20 | CLIP, TUBE (B12.5) | 95002-02130 | $0.40 | |
21 | BULK HOSE (3.5X1000) | 95005-35001-20M | $4.49 | |
22 | BULK HOSE (3.5X1000) | 95005-35001-20M | $4.49 | |
23 | BULK HOSE (5.5X3000) | 95005-55003-20M | $15.15 | |
24 | BULK HOSE (5.5X3000) | 95005-55003-20M | $15.15 | |
25 | BOLT, FLANGE (6X16) | 95701-06016-00 | $0.55 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.