no. | description | part number | 2003 price | notes |
---|---|---|---|---|
1 | JOINT, VACUUM TUBE | 17201-MG9-000 | $11.14 | |
2 | VALVE, AIR SUCTION | 18600-MN8-752 | $125.88 | |
3 | TUBE, FR. AIR | 18615-MN8-750 | $6.45 | |
4 | TUBE, RR. AIR | 18616-MN8-750 | $7.69 | |
5 | PIPE, FR. AIR PATH | 18617-MN8-750 | $25.28 | |
6 | PIPE, RR. AIR PATH | 18618-MN8-750 | $17.98 | |
7 | GASKET | 18621-MS6-930 | $2.32 | |
8 | BRACKET | 18626-MN8-750 | $16.20 | |
9 | CLAMP, TUBE (D19) | 19509-GE2-003 | $3.09 | |
9 | CLAMP | 43514-445-771 | $8.49 | |
10 | BOLT (6X18) | 90072-MF5-860 | $2.02 | |
11 | CLAMP, TUBE (D17) | 91405-MF5-860 | $1.82 | |
12 | CLIP, TUBE (B7) | 95002-02070 | $0.57 | |
13 | BULK HOSE (3.5X1000) | 95005-35001-20M | $4.49 | |
14 | BULK HOSE (3.5X1000) | 95005-35001-20M | $4.49 | |
15 | BULK HOSE (3.5X1000) | 95005-35001-20M | $4.49 | |
16 | BULK HOSE (3.5X1000) | 95005-35001-20M | $4.49 | |
17 | BOLT, FLANGE (6X12) | 96001-06012-00 | $0.60 | |
18 | BOLT, FLANGE (6X18) | 96001-06018-00 | $0.66 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.